Discover AI-Powered Stocks in Real Time
Get real-time access to AI-Stocks. Stay informed and make smarter decisions, faster.
Company Name | Description | Stock Symbol | Marketcap | P/E | Revenue | Revenue Growth | Sector |
|---|---|---|---|---|---|---|---|
1606 Corp. | 1606 Corp., an AI chatbot company, specializes in merchandising chatbots for the cannabidiol industry. It offers ChatCBDW, a proprietary bot fully integrated to improve sales, educate audiences on products, and provide analytics on customer preferences and behavior and contributing to inventory management. The company was founded in 2019 and is headquartered in Phoenix, Arizona. | CBDW | $29.58K | -0.01 | $304.00 | 0.00 | Consumer Defensive |
Absci Corporation | Absci Corporation operates as a data-first generative artificial intelligence (AI) drug creation company in the United States. The company combines AI with scalable wet lab technologies to create biologics for patients. Its integrated drug creation platform is designed to improve upon traditional biologic drug discovery by using AI to simultaneously optimize multiple drug characteristics that may be important to development and therapeutic benefit. It has a collaboration with Memorial Sloan Kettering Cancer Center to discover novel therapeutics using generative AI. The company was founded in 2011 and is headquartered in Vancouver, Washington. | ABSI | $1.57B | -11.55 | $593.00K | -1.00 | Healthcare |
Accenture plc | Accenture plc, a professional services company, provides strategy and consulting, industry X, song, and technology and operation services worldwide. The company offers application services, including agile transformation, DevOps, application modernization, enterprise architecture, software and quality engineering, data management; intelligent automation comprising robotic process automation, natural language processing, and virtual agents; and application management services, as well as software engineering services; strategy and consulting services; data and analytics strategy, data discovery and augmentation, data management and beyond, data democratization, and industrialized solutions comprising turnkey analytics and artificial intelligence (AI) solutions; metaverse; and sustainability services. It also provides change management, HR transformation and delivery, organization strategy and design, talent strategy and development, and leadership and culture services; digital commerce; infrastructure services, including cloud infrastructure managed, cloud and data center, network, digital workplace, database platforms, service management, and cloud and infrastructure security services; data-enabled operating models; technology consulting and AI services; and technology consulting services. In addition, the company offers engineering and R&D digitization, smart connected products, product as-a-service enablement, capital projects, intelligent asset management, digital industrial workforce, and autonomous robotic systems; business process outsourcing; and services related to technology innovation. Further, it provides cloud, ecosystem, marketing, security, supply chain management, zero-based transformation, customer experience, finance consulting, mergers and acquisitions, and sustainability services. The company has a collaboration with Salesforce, Inc. to develop Salesforce Life Sciences Cloud. The company was founded in 1951 and is based in Dublin, Ireland. | ACN | $104.02B | 12.41 | $18.72B | 0.04 | Technology |
Advanced Micro Devices, Inc. | Advanced Micro Devices, Inc. operates as a semiconductor company worldwide. It operates through Data Center, Client, Gaming, and Embedded segments. The company offers x86 microprocessors and graphics processing units (GPUs) as an accelerated processing unit, chipsets, data center, and professional GPUs; and embedded processors, and semi-custom system-on-chip (SoC) products, microprocessor and SoC development services and technology, data processing unites, field programmable gate arrays (FPGA), and adaptive SoC products. It provides processors under the AMD Ryzen, AMD Ryzen PRO, Ryzen Threadripper, Ryzen Threadripper PRO, AMD Athlon, AMD Athlon PRO, and AMD PRO A-Series brand names; graphics under the AMD Radeon graphics and AMD Embedded Radeon graphics; and professional graphics under the AMD Radeon Pro graphics brand name. In addition, the company offers data center graphics under the Radeon Instinct and Radeon PRO V-series brands, as well as servers under the AMD Instinct accelerators brand; server microprocessors under the AMD EPYC brands; low power solutions under the AMD Athlon, AMD Geode, AMD Ryzen, AMD EPYC, AMD R-Series, and G-Series brands; FPGA products under the Virtex-6, Virtex-7, Virtex UltraScale+, Kintex-7, Kintex UltraScale, Kintex UltraScale+, Artix-7, Artix UltraScale+, Spartan-6, and Spartan-7 brands; adaptive SOCs under the Zynq-7000, Zynq UltraScale+ MPSoC, Zynq UltraScale+ RFSoCs, Versal HBM, Versal Premium, Versal Prime, Versal AI Core, Versal AI Edge, Vitis, and Vivado brands; and compute and network acceleration board products under the Alveo brand. It serves original equipment and design manufacturers, public cloud service providers, system integrators, independent distributors, and add-in-board manufacturers through its direct sales force, and sales representatives. Advanced Micro Devices, Inc. was incorporated in 1969 and is headquartered in Santa Clara, California. | AMD | $825.08B | 87.85 | $10.25B | 0.13 | Technology |
Ainos, Inc. | Ainos, Inc., a healthcare company, engages in developing medical technologies for point-of-care testing and safe and novel medical treatment for disease indications. The company offers COVID-19 antigen rapid test kit and Ainos' cloud-based test management App, a cloud-based test management platform comprising an antigen rapid test kit, a personal application, and an enterprise app; COVID-19 nucleic acid test; volatile organic compounds point-of-care testing; Very Low-Dose Oral Interferon Alpha, a low-dose oral interferon alpha formulation based IFN-a's broad treatment applications; and Synthetic RNA developing a SRNA technology platform in Taiwan. It also provides women's health, pneumonia, Ainos Pen, AI Nose, and other products. Ainos, Inc. was formerly known as Amarillo Biosciences, Inc. and changed its name to Ainos, Inc. in May 2021. The company was incorporated in 1984 and is based in San Diego, California. | AIMD | $10.46M | -0.56 | $2.17K | -0.06 | Healthcare |
Airship AI Holdings, Inc. | Airship AI Holdings, Inc. provides artificial intelligence (AI)-driven video, sensor, and data management surveillance platform in the United States. The company offers Outpost AI, an edge-based device for video and metadata recording; Airship Command, a suite of visualization tools that allows customers to interact with their data and devices; and Acropolis, an enterprise management software. It serves government, public sector, law enforcement, military, and commercial enterprise organizations. The company is headquartered in Redmond, Washington. | AISP | $69.57M | 33.67 | $285.45M | 648.08 | Technology |
AIYYmissing co name | The fund is an actively managed exchange-traded fund (“ETF”) that seeks current income while providing indirect exposure to the share price (i.e., the price returns) of the common stock of C3.ai, Inc. (“AI”), subject to a limit on potential investment gains. It will employ its investment strategy as it relates to AI regardless of whether there are periods of adverse market, economic, or other conditions and will not take temporary defensive positions during such periods. The fund is non-diversified. | AIYY | $32.17M | 0.00 | $0.00 | 0.00 | |
Alarum Technologies Ltd. | Alarum Technologies Ltd. provides internet access and web data collection solutions in North, South, and Central America, Europe, Southeast Asia, the Middle East, and Africa. The company operates through two segments, Enterprise Internet Access Solutions and Consumer Internet Access Solutions. The company offers security blanket against ransomware, viruses, phishing, and other online threats, as well as secured and encrypted connection, masking the customers online activity and keeping them safe from hackers. It also provides privacy solutions and services, a software solution that uses an encryption protocol which is defined upon the process being used to generate a secured encrypted path and keep the users' data private and safe; and web data collection solution allows organizations to collect vast amounts of web and internet data by simultaneously connecting to the Internet from different IP addresses. In addition, the company offers static residential proxy network, rotating residential proxy network, data center proxy network, premium dedicated static residential proxies, mobile proxies, SERP data collection service, and social data collection service, as well as advertising services to enterprise customers. The company offers its products through resellers and internet service providers. It serves advertising and media companies, financial organizations, cyber security companies, industrial and commercial companies, online companies, education institutions, and AI recruitment market and other sectors. The company was formerly known as Safe-T Group Ltd. and changed its name to Alarum Technologies Ltd. in January 2023. Alarum Technologies Ltd. was founded in 2013 and is headquartered in Tel Aviv, Israel. | ALAR | $12.79M | 2.85 | $11.71M | -0.01 | Technology |
Ambiq Micro, Inc. | Ambiq Micro, Inc. develops ultra-low-power integrated circuits for power-sensitive applications. It develops subthreshold power-optimized technology based on ultra-low-power real-time clock and microcontroller products for application in wearables, smart cards, wireless sensors, and Internet-of-Things (IoT) products. The company''s flagship products include Apollo, a system on a chip for edge AI devices with host processors capable of software-based AI computations and Atomiq, targeting AI applications to provide AI acceleration along with new memory innovations. The company also offers technical support services. It offers products through sales representatives. Ambiq Micro, Inc. was formerly known as Cubiq Microchip, Inc. and changed its name to Ambiq Micro, Inc. in October 2012. The company was incorporated in 2010 and is based in Austin, Texas with additional offices in Shanghai and Shenzhen, China; Hsinchu, Taiwan; and Singapore. | AMBQ | $1.64B | -3.40 | $25.06M | 0.35 | Technology |
Ambow Education Holding Ltd. | Ambow Education Holding Ltd. operates as an AI-driven technology educational company in the United States. It develops and offers HybriU, an AI digital education solution that offers online and offline classroom discussions, instant AI translation, and simultaneous content creation services for higher learning and workforce training markets. It also offers career-focused post-secondary educational services to undergraduate students. The company was founded in 2000 and is headquartered in Cupertino, California. | AMBO | $295.62K | 1.39 | $2.80M | 0.85 | Consumer Defensive |
America Great Health | America Great Health operates as a biotechnology company in the United States. It focuses on the research and development of protein and peptide small molecular drugs; and the manufacturing and sale of AI cloud computing-based diagnostic and medical devices, cell therapy, and regenerative medicine and nutritional dietary supplements. The company was formerly known as Crown Marketing and changed its name to America Great Health in March 2017. America Great Health is based in Alhambra, California. | AAGH | $4.23M | 0.00 | $45.10K | -0.42 | Healthcare |
Appen Limited | Appen Limited operates as an AI lifecycle company that provides data sourcing, data annotation, and model evaluation solutions in Australia, the United States, and internationally. It operates through two segments, Global Services and New Markets. The company provides a platform for the AI data development process. Its platform provides data annotation, such as workflow management and collaboration, data organization, communication, and performance analysis; audio transcription; data collection and categorization; data monitoring; and dataset creation, model performance evaluation, fine-tuning, A/B testing for validation. It offers services including guidance, crowd management, project management, and customized professional services. It serves the healthcare, finance, retail, technology, automotive, media and entertainment, telecommunications and call center, and aerospace and defense industries. The company was formerly known as Appen Holdings Pty Limited and changed its name to Appen Limited in October 2014. Appen Limited was founded in 1996 and is headquartered in Chatswood, Australia. | APXYY | $227.49M | -10.69 | $88.03M | 0.77 | Technology |
Argentum 47, Inc. | Argentum 47, Inc. operates as a diversified holding company in the United Kingdom, the United States, and Europe. The company engages in three primary business industries: Technology, Web Based Services, and Marketing Solutions. Its technology offering includes its proprietary AI (artificial intelligence) solutions and automation. The company's Web based services comprise data management, storage, and blockchain. Its Marketing solutions include advanced B2B and B2C lead generation marketing solutions. The company utilizes disruptive marketing solutions with proprietary AI and automation technologies to support customers in marketing journey. The company was formerly known as Global Equity International, Inc. and changed its name to Argentum 47, Inc. in March 2018. Argentum 47, Inc. was founded in 2009 and is based in Hull, the United Kingdom. | ARGQ | $117.85K | -2.00 | $1.37K | 0.00 | Technology |
Arrive Ai Inc. | Arrive AI Inc. operates subscription-based platform, a Mailbox-as-a-Service. Its mailbox enables automated delivery of packages, products, food, etc. on-demand, smart, secure, climate-controlled deliveries by couriers, drones, and robots. The company was formerly known as Arrive Technology Inc. and changed its name to Arrive AI Inc. in September 2024. Arrive AI Inc. was incorporated in 2020 and is based in Fishers, Indiana. | ARAI | $11.84M | -0.77 | $7.45K | -0.02 | Technology |
Astera Labs, Inc. | Astera Labs, Inc. designs, manufactures, and sells semiconductor-based connectivity solutions for cloud and AI infrastructure. Its Intelligent Connectivity Platform is comprised of a portfolio of data, network, and memory connectivity products, which are built on a unifying software-defined architecture that enables customers to deploy and operate high performance cloud and AI infrastructure at scale. The company was incorporated in 2017 and is based in Santa Clara, California. | ALAB | $54.88B | 129.10 | $308.36M | 0.27 | Technology |
Auddia Inc. | Auddia Inc., a technology company, develops AI Platform for the audio and podcast markets. The company's flagship product is faidr, which enables consumers to listen to various AM/FM radio station with commercial breaks replaced with personalized audio content, including popular and new music, news, and weather. It also provides Vodacast mobile app, an interactive differentiated podcasting that allows podcasters to give their audiences an interactive audio experience; and Podcast Hub, a content management system. The company was formerly known as Clip Interactive, LLC and changed its name to Auddia Inc. in November 2019. Auddia Inc. was founded in 2012 and is headquartered in Boulder, Colorado. | AUUD | $5.20M | -0.04 | $7.58K | 0.00 | Technology |
Baidu, Inc. | Baidu, Inc. engages in the provision of internet search services in China. It operates through two segments: Baidu Core and iQIYI. The company offers Baidu App to access search, feed, and other services using mobile devices; Baidu Search to access its search and other services; Baidu Feed that provides users with personalized timeline based on their demographics and interests; Baidu Health that helps users to find the doctor and hospital for healthcare needs; and Haokan, a short video app. It also provides Baidu Knows, an online community where users can ask questions to other users; Baidu Wiki; Baidu Experience; Baidu Post; ERNIE Bot, conversational AI bot; Baidu Wenku; Baidu Maps, a voice-enabled mobile app that provides travel-related services; Baidu Drive; Baijiahao; and DuerOS, a smart assistant platform. In addition, it offers online marketing services, which include pay for performance, an auction-based services that allow customers to bid for priority placement of paid sponsored links and reach users who search for information related to their products or services; other marketing services that include display-based marketing services and other online marketing services based on performance criteria other than cost per click; mobile ecosystem, a portfolio of apps, including Baidu App, Haokan, and Baidu Post; various cloud services and solutions, such as platform as a service, software as a service, and infrastructure as a service; self-driving services, including maps, automated valet parking, navigation pilot, electric vehicles, and robotaxi fleets, as well as Xiaodu smart devices. Further, the company provides iQIYI, an online entertainment service, including original and licensed content; other video content and membership; and online advertising services. It has strategic partnership with Zhejiang Geely Holding Group. The company was formerly known as Baidu.com, Inc. Baidu, Inc. was incorporated in 2000 and is headquartered in Beijing, China. | BIDU | $35.41B | 15.47 | $31.88B | -0.03 | Communication Services |
Baidu, Inc. | Baidu, Inc. engages in the provision of internet search services in China. It operates through two segments: Baidu Core and iQIYI. The company offers Baidu App to access search, feed, and other services using mobile devices; Baidu Search to access its search and other services; Baidu Feed that provides users with personalized timeline based on their demographics and interests; Baidu Health that helps users to find the doctor and hospital for healthcare needs; and Haokan, a short video app. It also provides Baidu Knows, an online community where users can ask questions to other users; Baidu Wiki; Baidu Experience; Baidu Post; ERNIE Bot, conversational AI bot; Baidu Wenku; Baidu Maps, a voice-enabled mobile app that provides travel-related services; Baidu Drive; Baijiahao; and DuerOS, a smart assistant platform. In addition, it offers online marketing services, which include pay for performance, an auction-based services that allow customers to bid for priority placement of paid sponsored links and reach users who search for information related to their products or services; other marketing services that include display-based marketing services and other online marketing services based on performance criteria other than cost per click; mobile ecosystem, a portfolio of apps, including Baidu App, Haokan, and Baidu Post; various cloud services and solutions, such as platform as a service, software as a service, and infrastructure as a service; self-driving services, including maps, automated valet parking, navigation pilot, electric vehicles, and robotaxi fleets, as well as Xiaodu smart devices. Further, the company provides iQIYI, an online entertainment service, including original and licensed content; other video content and membership; and online advertising services. It has strategic partnership with Zhejiang Geely Holding Group. The company was formerly known as Baidu.com, Inc. Baidu, Inc. was incorporated in 2000 and is headquartered in Beijing, China. | BAIDF | $34.83B | 61.24 | $32.71B | 0.08 | Communication Services |
Baijiayun Group Ltd | Baijiayun Group Ltd engages in the video-centric technology solution business in China. Its solutions include video-centric SaaS/PaaS solutions, including live streaming solution, VoD solution, and real-time communications solution for education, finance, medical services, automotive, and IT industries; video-centric cloud related solutions, such as online school, video conferencing, and enterprise training solutions for educational institutions, IT, finance, media and advertising, and e-commerce industries; and video-centric industry AI solutions for education, retail, public affairs, and industrial manufacturing industries. The company was founded in 2017 and is headquartered in Nanjing, the People's Republic of China. | RTC | $9.12M | -0.05 | $92.25M | -0.90 | Technology |
BMP AI Technologies, Inc. | BMP AI Technologies, Inc. provides intelligent document processing solutions. It offers Multidoc.ai, an artificial intelligence (AI) platform that allows businesses and organizations to create their own AI assistants capable of resolving queries by extracting information needed from thousands of documents within the client company''s archives and repositories. The company was formerly known as Neuralbase AI Ltd. and changed its name to BMP AI Technologies, Inc. in October 2025. BMP AI Technologies, Inc. was incorporated in 2000 and is based in Bogota, Colombia. | BMPA | $10.20K | 0.00 | $49.12K | 0.00 | Technology |
BrainChip Holdings Ltd | BrainChip Holdings Ltd develops software and hardware accelerated solutions for artificial intelligence and machine learning applications in North America, Oceania, Europe, the Middle East, and Asia. The company primarily focuses on development of Akida Neuromorphic Processor to provide ultra-low power and fast AI Edge Network for vision, audio, olfactory, and smart transducer applications. It also offers Akida IP, a neural processor; MetaTF, which is used for creation, training, and testing of neutral network; Akida enablement platforms, including Akida PCI, Edge AI box, and development kit and shuttle PC and raspberry Pi; AKD1000, a reference chip as a hardware accelerator; and 2nd generation akidaTM expands the benefits of event-based, neuromorphic processing for network models. In addition, the company provides MetaTF ML framework python packages, which includes Akida python package, an interface to the BrainChip Akida Neuromorphic System-on-Chip; CNN2SNN tool provides means to convert convolutional neural networks; and the Akida model zoo, a pre-created network models built with the Akida sequential API and the CNN2SNN tool using quantized Keras models. Its products are used for original equipment manufacturer, end users, and system integrators based on artificial neural networks. The company was formerly known as Aziana Limited. BrainChip Holdings Ltd was incorporated in 2011 and is based in Sydney, Australia. | BRCHF | $184.00M | -9.95 | $145.66K | 6.03 | Technology |
BrainChip Holdings Ltd | BrainChip Holdings Ltd develops software and hardware accelerated solutions for artificial intelligence and machine learning applications in North America, Oceania, Europe, the Middle East, and Asia. The company primarily focuses on development of Akida Neuromorphic Processor to provide ultra-low power and fast AI Edge Network for vision, audio, olfactory, and smart transducer applications. It also offers Akida IP, a neural processor; MetaTF, which is used for creation, training, and testing of neutral network; Akida enablement platforms, including Akida PCI, Edge AI box, and development kit and shuttle PC and raspberry Pi; AKD1000, a reference chip as a hardware accelerator; and 2nd generation akidaTM expands the benefits of event-based, neuromorphic processing for network models. In addition, the company provides MetaTF ML framework python packages, which includes Akida python package, an interface to the BrainChip Akida Neuromorphic System-on-Chip; CNN2SNN tool provides means to convert convolutional neural networks; and the Akida model zoo, a pre-created network models built with the Akida sequential API and the CNN2SNN tool using quantized Keras models. Its products are used for original equipment manufacturer, end users, and system integrators based on artificial neural networks. The company was formerly known as Aziana Limited. BrainChip Holdings Ltd was incorporated in 2011 and is based in Sydney, Australia. | BCHPY | $210.15M | -9.69 | $1.02M | 3.74 | Technology |
Brand Engagement Network, Inc. | Brand Engagement Network, Inc. provides conversational AI assistants. The company offers security-focused, multimodal communication, and human-like assistants. Its AI assistants are built on proprietary natural language processing, anomaly detection, multisensory awareness, sentiment, and environmental analysis, as well as real-time individuation and personalization capabilities. It serves the automotive, healthcare, and other industries through direct sales force and channel partners. Brand Engagement Network, Inc. was formerly known as Blockchain Exchange Network Inc. and changed its name to Brand Engagement Network, Inc. in April 2023. The company was founded in 2018 and is based in Jackson, Wyoming. | BNAI | $108.68M | -6.39 | $60.12K | 541.24 | Technology |
Braze, Inc. | Braze, Inc. operates a customer engagement platform that provides interactions between consumers and brands worldwide. The company offers Braze software development kits that automatically manage data ingestion and deliver mobile and web notifications, in-application/in-browser interstitial messages, and content cards; REST API that can be used to import or export data or to trigger workflows between Braze and brands' existing technology stacks; Partner Data Integrations, which allow brands to sync user cohorts from partners; Data Transformation, in which brands can programmatically sync and transform user data; and Braze Cloud Data Ingestion that enables brands to harness their customer data. It also offers classification products, including segmentation that can define reusable segments of consumers based upon attributes, events, or predictive propensity scores; segment insights, which allows customers to analyze how segments are performing relative to each other across a set of pre-selected key performance indicators; and predictive suite that allows customers to identify groups of consumers that are of critical business value. In addition, the company provides Canvas, an orchestration tool that allows customers to create journeys, mapping out multi-steps, and cross-channel messaging experiences; campaigns, which allows customers to send one set of single-channel or multi-channel messages to be delivered to customers in a particular user segment; event and API triggering; marketing pressure management; and reporting and analytics. Further, it offers personalization products, such as liquid templating platform, connected content platform, content blocks, intelligent timing and channel, personalized variant, and AI item recommendations, and catalogs; and action products. The company was formerly known as Appboy, Inc. and changed its name to Braze, Inc. in November 2017. Braze, Inc. was incorporated in 2011 and is headquartered in New York, New York. | BRZE | $3.15B | 68.17 | $180.11M | 0.03 | Technology |
Bubblr Inc. | Bubblr Inc. operates software as a service open source platform in the United States. Its products include, AI Seek, a transformative generative AI application that surpasses the capabilities of existing technologies; and Community-Centric Super App Platform, a SaaS open-source platform that allows communities to conceive and customize their local super apps. The company is also developing disruptive Ethical Web platform which will provide a holistic view of progress in developing digital products, services, and teams. Bubblr Inc. was founded in 2014 and is based in New York, New York. | BBLR | $285.98K | -0.20 | $1.36K | -0.33 | Technology |
Bullfrog AI Holdings, Inc. Common Stock | Bullfrog AI Holdings, Inc., through its subsidiaries, operates as a digital biopharmaceutical company that focuses on artificial intelligence and machine learning (AI/ML) driven analysis of data sets in medicine and healthcare in the United States. The company offers bfLEAP, an analytical AI/ML platform for the analysis of preclinical and/or clinical data. It also has licensing agreements with George Washington University for rights to use siRNA targeting Beta2-spectrin in the treatment of human diseases, including hepatocellular carcinoma, obesity, non-alcoholic fatty liver disease, and non-alcoholic steatohepatitis; and Johns Hopkins University for the use of a formulation of Mebendazole for the treatment of glioblastoma, and human cancer or neoplastic disease. The company was founded in 2017 and is based in Gaithersburg, Maryland. | BFRG | $10.30M | -1.03 | $1.72K | 0.00 | Healthcare |
BYD Electronic (International) Company Limited | BYD Electronic (International) Company Limited, an investment holding company, primarily engages in the design, manufacture, assembly, and sale of mobile handset components, modules, and other products in the People's Republic of China and internationally. The company is involved in various businesses comprising smart phones, tablet PCs, new energy vehicles, residential energy storage, smart home, game hardware, unmanned aerial vehicles, AI servers, 3D printers, Internet of Things, robots, communication equipment, health devices, and other diversified market areas. It also provides assembly services; and manufactures and sells smart products, as well as components for consumer electronics products. The company was founded in 1995 and is headquartered in Shenzhen, the People's Republic of China. BYD Electronic (International) Company Limited operates as a subsidiary of Golden Link Worldwide Limited. | BYDIF | $6.94B | 13.93 | $80.61B | -0.01 | Technology |
BYD Electronic (International) Company Limited | BYD Electronic (International) Company Limited, an investment holding company, primarily engages in the design, manufacture, assembly, and sale of mobile handset components, modules, and other products in the People's Republic of China and internationally. The company is involved in various businesses comprising smart phones, tablet PCs, new energy vehicles, residential energy storage, smart home, game hardware, unmanned aerial vehicles, AI servers, 3D printers, Internet of Things, robots, communication equipment, health devices, and other diversified market areas. It also provides assembly services; and manufactures and sells smart products, as well as components for consumer electronics products. The company was founded in 1995 and is headquartered in Shenzhen, the People's Republic of China. BYD Electronic (International) Company Limited operates as a subsidiary of Golden Link Worldwide Limited. | BYDIY | $7.29B | 14.95 | $80.61B | -0.02 | Technology |
C3.ai, Inc. | C3.ai, Inc. operates as an enterprise artificial intelligence (AI) software company in North America, Europe, the Middle East, Africa, the Asia Pacific, and internationally. The company provides C3 AI platform, an application development and runtime environment that enables customers to design, develop, and deploy enterprise AI applications; C3 AI CRM Suite, an industry specific customer relationship management solution; and C3 Generative AI that enables to locate, retrieve, present information, disparate data stores, applications, and enterprise information systems. It also offers C3 AI applications, including C3 AI Inventory Optimization that analyzes variability across demand, supply, and production and optimizes inventory levels; C3 AI Supply Network Risk, which identifies emerging inbound and outbound risks across the network; C3 AI Sustainability Suite, which helps to decrease greenhouse gas emission; C3 AI Production Schedule Optimization, a solution for scheduling production; C3 AI Financial Services Suite, which helps to minimize compliance risks; and C3 AI Energy Management solution. In addition, it offers enterprise AI applications for oil and gas, chemicals, utilities, manufacturing, financial services, government, defense, intelligence, aerospace, retail, transportation, healthcare, and telecommunications market. It has strategic partnerships with Google Cloud, AWS, Microsoft Azure, Baker Hughes, Booz Allen, Raytheon, FIS, and others. The company was formerly known as C3 IoT, Inc. and changed its name to C3.ai, Inc. in June 2019. C3.ai, Inc. was incorporated in 2009 and is headquartered in Redwood City, California. | AI | $1.47B | -7.19 | $70.26M | -0.03 | Technology |
Cerence Inc. | Cerence Inc. provides AI powered virtual assistants for the mobility/transportation market in United States, Other Americas, Germany, Europe, Middle East, Africa, Japan, and Other Asia-Pacific. The company offers edge software components, cloud-connected components, virtual assistant coexistence, and professional services. It also provides conversational artificial intelligence-based solutions, including speech recognition, natural language understanding, speech signal enhancement, text-to-speech, and acoustic modeling technology. Cerence Inc. is headquartered in Burlington, Massachusetts. | CRNC | $385.00M | 6.60 | $64.19M | 0.08 | Technology |
CeriBell, Inc. | CeriBell, Inc. develops AI based point-of-care electroencephalography (EEG) technology for the detection and treatment of neurological conditions. The company develops Ceribell System, a novel, point-of-care EEG platform to address the unmet needs of patients in the acute care setting. It also offers EEG disposable headbands; and pocket-sized battery-operated recorders. The company was formerly known as Brain Stethoscope, Inc. and changed its name to CeriBell, Inc. in August 2015. The company was incorporated in 2014 and is based in Sunnyvale, California. | CBLL | $925.80M | -14.97 | $22.59M | 0.06 | Healthcare |
CEVA, Inc. | CEVA, Inc. provides silicon and software IP solutions to semiconductor and original equipment manufacturer (OEM) companies worldwide. Its 5G mobile and infrastructure products include Ceva-XC vector digital signal processors (DSPs) for 5G handsets, 5G RAN, and general-purpose baseband processing; PentaG-RAN, an open ran platform for base station and radio; and PentaG2 - 5G NR modem platform for UE, as well as for non-handset 5G vertical markets, such as fixed wireless access, industry 4.0, robotics, and AR/VR devices. The company's wireless IoT products comprise RivieraWaves' Bluetooth 5dual mode and low energy platforms, RivieraWaves' Wi-Fi platforms, ultra-wide band platforms, and Cellular IoT and RedCap platforms, as well as sense and inference processors and platforms consist of NeuPro-M neural processing unit (NPU) family; SensPro2 sensor hub AI platforms addressing imaging, vision, powertrain, and applications, including DSP processors, AI accelerators, and a software portfolio; and Ceva-BX1 and Ceva-BX2 audio AI DSPs. Its sensing and audio software comprise RealSpace spatial audio software package; WhisPro speech recognition; ClearVox, a voice front-end software package for voice-enabled devices; and CDNN, a neural network graph compiler that enables AI developers to automatically compile, optimize, and run pre-trained networks onto embedded devices. The company's application software IP are licensed primarily to OEMs who embed it in their system on chip designs. It delivers AI DSPs and NPUs in the form of a hardware description language definition; and offers development platforms, software development kits, and software debug tools, which facilitate system design, debug, and software development. The company licenses its technology through a direct sales force. CEVA, Inc. was formerly known as ParthusCeva, Inc. and changed its name to CEVA, Inc. in December 2003. The company was incorporated in 1999 and is headquartered in Rockville, Maryland. | CEVA | $911.28M | 81.77 | $28.38M | 0.07 | Technology |
Cid Holdco, Inc. Common Stock | The post‑merger public company formed by the SPAC Perimeter Acquisition Corp. I, combined with Dot Ai (formerly SEE ID). Operates as a publicly traded AI asset intelligence technology firm | DAIC | $675.39K | -0.01 | $12.21K | -1.00 | Financial Services |
Cid Holdco, Inc. Warrants | The post‑merger public company formed by the SPAC Perimeter Acquisition Corp. I, combined with Dot Ai (formerly SEE ID). Operates as a publicly traded AI asset intelligence technology firm | DAICW | $442.06K | 0.00 | $126.83K | -1.00 | Financial Services |
Cognizant Technology Solutions Corporation | Cognizant Technology Solutions Corporation, a professional services company, provides consulting and technology, and outsourcing services in North America, Europe, and internationally. It operates through four segments: Financial Services, Health Sciences, Products and Resources, and Communications, Media and Technology. The company provides customer experience, robotic process automation, analytics, and AI services in areas, such as digital lending, fraud detection, and next generation payments; the shift towards consumerism, outcome-based contracting, digital health, delivering integrated seamless, omni-channel, and patient-centered experience; and services that drive operational improvements in areas, such as clinical development, pharmacovigilance, and manufacturing, as well as claims processing, enrollment, membership, and billing to healthcare providers and payers, and life sciences companies, including pharmaceutical, biotech, and medical device companies. It offers solution to manufacturers, automakers, retailers and travel and hospitality companies, as well as companies providing logistics, energy and utility services; and digital content, business process improvement, technology modernization, and the creation of unified and compelling user experience services to communications, media and entertainment, education, and information services and technology companies. The company was incorporated in 1988 and is headquartered in Teaneck, New Jersey. | CTSH | $25.50B | 10.27 | $5.41B | 0.01 | Technology |
Coinsilium Group Limited | Coinsilium Group Limited is a venture capital firm specializing in early stage startups and accelerating seed-stage investment. The firm primarily invests in companies who are pioneering new applications that leverage and commercialize blockchain technologies and financial technology including Bitcoins, Internet of Things, wallets, payment gateways, exchanges, security solutions, applications and financial services. It also invests in Web3 and AI powered technology start-ups. It typically invests in Europe, Asia, and US, but may consider investments in other parts. Coinsilium Group Limited was founded on 25 September 2014 and is based in London, United Kingdom with additional offices in Singapore, Gibraltar, Gibraltar and Hong Kong. | CINGF | $13.03M | -7.75 | $40.70K | -7.81 | Technology |
CoreWeave, Inc. Class A Common Stock | CoreWeave, Inc. operates a cloud platform that provides scaling, support, and acceleration for GenAI. The company builds the infrastructure that supports compute workloads for enterprises. Its products include GPU compute, CPU compute, storage services, networking services, managed services, and virtual and bare metal servers. Additionally, its platform offers a fleet lifecycle controller, node lifecycle controller, tensorizer, and observability. The company''s services also include VFX and rendering, AI model training, AI interference, and mission control. CoreWeave, Inc. was formerly known as Atlantic Crypto Corporation and changed its name to CoreWeave, Inc. in December 2019. CoreWeave, Inc. was incorporated in 2017 and is based in Livingston, New Jersey. | CRWV | $57.83B | -52.53 | $2.58B | 0.24 | Technology |
